® ®
PR1000 Home Gym
Assembly Manual
Nautilus® | Bowflex® | Schwinn® Fitness | StairMaster® | Universal® | Nautilus Institute® |
89 free Bowflex Home Gym manuals (for 38 devices) were found in Bankofmanuals database and are available for downloading or online viewing. About Bowflex XTL User Manual Bowflex XTL Power Pro Assembly Instructions. Before you begin, you will need a 9/16' wrench, a 7/16' wrench, a 1/2' open end wrench, a crescentvwrench (to hold the bolt while tightening with other), a rubber mallet (for step #5) and a phillips headv(+) screw driver. The Bowflex Xtreme - 2 Se Home Gym Assembly Manual 001-7033-040111. The Bowflex Xtreme 2 Se Home Gym Assembly Manual 001-7033-040111.d. Bowflex Xtreme 2 se Part 3 & 4 How To Assemble Instructions AssemblyHi my name is rob, i'm RubberToe Assembly. I've been in the business of sports equipmen.
Bowflex Xtreme® 2 SE Assembly Manual 1 Important Safety Instructions Indicates a potentially hazardous situation which, if not avoided, could result in death or serious injury. Read and understand all warnings on this machine. Carefully read and understand the Assembly Manual. Before using this equipment, obey the following warnings.
001-7276-121508B
Table of Contents
Before Assembly ..................................................................... | 2 |
Tools........................................................................................... | 2 |
Important Safety Instructions................................................ | 3 |
Hardware................................................................................... | 4 |
Parts............................................................................................ | 5 |
Assembly .................................................................................. | 7 |
Attach the Lower Lat Tower to the Base....................... | 7 |
Secure the Lower Lat Tower to the Base...................... | 8 |
Assemble the Seat Rail.................................................... | 9 |
Assemble the Leg Extension......................................... | 10 |
Attach the Seat Rail to the Leg Extension................... | 11 |
Attach the Seat Rail to the Base Assembly................ | 12 |
Upper Lat Tower.............................................................. | 13 |
Attach the Upper Lat Tower to the Base Assembly ................ | 14 |
Apply the Cable Clip........................................................ | 15 |
Attach the Rod Pack ...................................................... | 16 |
Chest Bar with Pulleys................................................... | 17 |
Leg Extension Rollers..................................................... | 18 |
Attach the Bench ........................................................... | 19 |
Attach Placard ................................................................ | 20 |
Level the Machine........................................................... | 21 |
Connect the Cables to the PowerRod® Unit, Chest | |
Bar, and Handgrips......................................................... | 22 |
Connect the Cables from the Chest Bar and Lat | |
Cross Bar to the Handgrips........................................... | 23 |
Connect the Cables from the Chest Bar to the | |
Leg Extension................................................................... | 24 |
Final Inspection............................................................... | 24 |
Contacts................................................................................... | 25 |
Before Assembly
Select where you are going to locate your Bowflex® home gym carefully. The best location is on a hard, level surface. For best results, assemble your home gym in the location where you intend to use it. For safe operation, allow a workout area of at least 100” x 78” (2.6m x 2.0m) of free space.
Follow these basic tips to make your assembly quick and easy.
1.Gather all the pieces you need for each step.
2.Turn all the bolts and locknuts toward the right to tighten. Turn towards the left to loosen.
3.Use a combination wrench to grip the locknut when you tighten a bolt that has a locknut to make sure it is tight.
4.All of the tools needed for assembly are included with the unit. You may find the use of a utility knife or scissors beneficial during the unpacking and assembly process.
5.When attaching two pieces, lightly lift and look through the bolt holes to help guide the bolt through the holes.
6.Assembly requires two people.
NOTICE: Leave all of the cables wrapped and bagged until the Bowflex® home gym is completely assembled.
Tools
•(2) Adjustable Wrenches (not included)
•Phillips Head Screwdriver (not included)
2
Important Safety Instructions
This icon means a potentially hazardous situation which, if not avoided, could result in death or serious injury.
Obey the following warnings:
Read and understand all warnings on this machine.
Carefully read and understand the Assembly Manual.
•Keep bystanders and children away from the product you are assembling at all times.
•Do not assemble this machine outdoors or in a wet or moist location.
•Make sure assembly is done in an appropriate work space away from foot traffic and exposure to bystanders.
•Some components of the machine can be heavy or awkward. Use a second person when doing the assembly steps involving these parts. Do not do steps that involve heavy lifting or awkward movements on your own.
•Set up this machine on a solid, level, horizontal surface.
•Do not try to change the design or functionality of this machine. This could compromise the safety and can void the warranty.
•If replacement parts are necessary use only genuine Nautilus® replacement parts and hardware. Failure to
use genuine replacement parts can cause a risk to users, keep the machine from operating correctly or void the warranty.
•Do not use or put the machine into service until the machine has been fully assembled and inspected for correct performance in accordance with the Owner’s Manual.
•Read and understand the complete Owner’s Manual supplied with this machine before first use. Keep the
Owner’s and Assembly Manuals for future reference.
3
Hardware | ||
(Hardware not actual size) | ||
Qty. 4 | Qty. 5 | |
Item #1 | Item #8 | |
5/16”x 3/4” Hex Head | ||
1/4” Washer | ||
Bolt | ||
Qty. 8 | Qty. 4 | |
Item #2 | Item #9 | |
3/8”x 3/4” Hex Head | ||
5/16” Washer | ||
Bolt | ||
Qty. 2 | Qty. 29 | |
Item #3 | Item #10 | |
3/8”x 2 3/4” Hex Head | ||
3/8” Washer | ||
Bolt | ||
Qty. 4 | Qty. 10 | |
Item #4 | Item #11 | |
3/8”x 3” Hex Head Bolt | 3/8” Nut | |
Qty. 2 | Qty. 1 | Item #12 |
Item #5 | ||
3/8” x 4 1/4” Hex | ||
3/8”x 4” Hex Head Bolt | ||
Head Bolt | ||
Qty. 2 | Qty. 2 | Item #13 |
Item #6 | ||
1/4” x 1” Phillips | ||
3/8”x 5” Hex Head Bolt | ||
Head Bolt | ||
Qty. 3 | ||
Item #7 | ||
#10 x 1” Self Tapping | ||
Screw |
4
Parts
39 | 37 | 19 |
38 | ||
34 | 18 | |
15 | 26 | |
33 | 30 | |
31 | ||
35 | ||
16 | ||
32 | 36 | |
22 | ||
14 | ||
20 | 21 | |
27 | ||
29 | ||
23 | 17 | |
28 |
24
25
5
Parts
Item # | Qty. | Description |
14 | 1 | Hardware Bag |
15 | 1 | Pair Handgrips |
16 | 1 | Bench |
17 | 1 | Base Platform |
18 | 1 | Lat Cross Bar |
19 | 1 | Upper Lat Tower |
20 | 1 | Sliding Seat |
21 | 1 | Lower Lat Tower |
22 | 1 | Chest Pulley Cross Bar |
23 | 1 | Seat Rail with Slider |
24 | 1 | Leg Extension |
25 | 1 | Leg Extension Base |
26 | 1 | Bowflex® Rod Pack |
Item # | Qty. | Description |
27 | 4 | Foam Roller Pads |
28 | 1 | Short Roller Tube |
29 | 1 | Long Roller Tube |
30 | 1 | Exercise Placard |
31 | 1 | Rod Box End Plate |
32 | 1 | Manual Kit |
33 | 4 | End Caps |
34 | 4 | Clips |
35 | 1 | Threaded Knob |
36 | 1 | Seat Slider |
37 | 1 | Leg Press Belt |
38 | 1 | Rubber Pad |
39 | 1 | Cable Clip |
Assembly Manual
Assembly
Step 1: Attach the Lower Lat Tower to the Base
Parts
•Base Platform (#17)
•Lower Lat Tower (#21)
Hardware
•(2) 3/8” x 3/4” Hex Head Bolts (#2)
•(2) 3/8” Washers (#10)
Bowflex Xtreme Assembly
Tools
•Adjustable Wrench (not included)
1-1Attach the Lower Lat Tower to the Base Platform with first set of bolts.
Note: Do not tighten hardware.
21
2
10
17
7
Assembly
Step 2: Secure the Upper Lat Tower to the Base
Parts
•Completed Assembly (from step 1)
Hardware
•(2) 3/8” x 4” Hex Head Bolts (#5)
•(4) 3/8” Washers (#10)
•(2) 3/8”Nuts (#11)
Tools
•(2) Adjustable Wrenches (not included)
2-1Install the second set of bolts and tighten all of the hardware.
11
Bowflex Xtreme Se Assembly Manual
10
10
5
Bowflex Xtreme 2se Assembly Manual
8